API Reference
Spectranet Data
Spectranet Data
The Spectranet Data Service offers two distinct transaction types:
- Top Up – Adds credit to your account balance for future usage
- Renew – Extends or reactivates your current data plan subscription
Top Up
Validate User Account
POSTThe Spectranet number of the user must first be validated, before top up can proceed
Service Information
baseUrl/api/v1/dvalidate
POST
application/json
| Parameter Name | Type | M/O | Description |
|---|---|---|---|
| loginId | Numeric | M | Merchant id provided during integration |
| key | String | M | Merchant (public) key |
| serviceId | String | M | Corresponding service id for the request type. See "Services" section for the available services and corresponding service codes for each. |
| recipient | String | M | Customer's Spectranet number for top-up |
| type | String | M | The transaction type to be carried out (Top Up) or (Renew) |
{
"loginId": "{{loginId}}",
"key": "{{publicKey}}",
"serviceId": "D08D",
"recipient": "210004099",
"type": "topup"
}
| Parameter Name | Type | M/O | Description |
|---|---|---|---|
| statusCode | Numeric | M | Status of the transaction. 00 signifies success |
| statusDescription | String | M | Corresponding description for the status code. 00=Successful |
| detail | String | M | An array of merchant customer’s detail |
{
"statusCode": "00",
"statusDescription": "Successful",
"detail": {
"CustomerName": "Spencer Pacocha",
"status": "Active",
"customerId": "210004099"
}
}
Data Vend
POSTProcess Spectranet data top-ups for customers through your merchant account.
Service Information
baseUrl/api/v1/dvend
POST
application/json
| Parameter Name | Type | M/O | Description |
|---|---|---|---|
| loginId | Numeric | M | Merchant id provided during integration |
| key | String | M | Merchant’s (public) key supplied during integration |
| requestId | String | M | Unique transaction Id for the request. Maxlength (36characters) |
| serviceId | String | M | Corresponding service id for the request type. See "Services" section for the available services and corresponding service codes for each. |
| amount | Numeric | M | Amount with which to top-up amount customers phone Maximum 100000 |
| recipient | Numeric | M | Customer's Spectranet number to top-up |
| date | String | M | Date-time at which the request was sent . |
| type | String | M | The transaction type to be carried out (Top Up) or (Renew) |
| checksum | String | M | Checksum computed for the request. See "Security: Checksum" section for hash computation steps |
{
"loginId":"{{loginId}}",
"key":"{{publicKey}}",
"requestId":"{{random12digit}}",
"serviceId":"{{specDataServiceId}}",
"amount": 800,
"recipient": "210004116",
"date":"{{$timestamp}}",
"type": "topup",
"checksum":"{{checkSum}}"
}
| Parameter Name | Type | M/O | Description |
|---|---|---|---|
| statusCode | Numeric | M | Status of the transaction. 00 signifies success |
| statusDescription | String | M | Corresponding description for the status code. 00=Successful |
| mReference | String | M | Unique transaction id supplied by the integrator for the request |
| tranxReference | Numeric | M | Creditswitch’s unique id generated for the transaction |
| recipient | String | M | Customers number on the network to which top-up was sent |
| amount | Numeric | M | Amount credited the customer |
| confirmCode | Numeric | M | Confirmation code returned by the network. Sent only for successful transactions |
| Network | String | M | The actual network fulfilled by the Telco |
| tranxDate | Numeric | M | Date at which transaction was carried out |
{
"statusCode": "00",
"statusDescription": "Successful",
"mReference": "iahe1g19e75c",
"tranxReference": "028260105110911620",
"recipient": "210004116",
"amount": 450,
"confirmCode": "97c3ab0a-9a99-4cce-9c06-5824de3a2b06",
"network": "Spectranet",
"tranxDate": "05-01-2026 11:09 am"
}
Renew
Validate User Account
POSTThe Spectranet number of the user must first be validated, before renewal can be done
Service Information
baseUrl/api/v1/dvalidate
POST
application/json
| Parameter Name | Type | M/O | Description |
|---|---|---|---|
| loginId | Numeric | M | Merchant id provided during integration |
| key | String | M | Merchant (public) key |
| serviceId | String | M | Corresponding service id for the request type. See "Services" section for the available services and corresponding service codes for each. |
| recipient | String | M | Customer's Spectranet number for top-up |
| type | String | M | The transaction type to be carried out (Top Up) or (Renew) |
{
"loginId": "{{loginId}}",
"key": "{{publicKey}}",
"serviceId": "D08D",
"recipient": "210004099",
"type": "renew"
}
| Parameter Name | Type | M/O | Description |
|---|---|---|---|
| statusCode | Numeric | M | Status of the transaction. 00 signifies success |
| statusDescription | String | M | Corresponding description for the status code. 00=Successful |
| detail | String | M | An array of merchant customer’s detail |
{
"statusCode": "00",
"statusDescription": "Successful",
"detail": {
"planName": "DoMore_10GB_N4800",
"planDesc": "DoMore_10GB_N4800 - Cost = N4800, Bank = 10GB Limited, Night = 10GB Limited, Speed = Burstable, Time = 24Hrs",
"Amount": "23",
"CustomerName": "Spencer Pacocha",
"status": "Active",
"customerId": "210004099"
}
}
Data Vend
POSTProcess Spectranet data renewals for customers through your merchant account.
Service Information
baseUrl/api/v1/dvend
POST
application/json
| Parameter Name | Type | M/O | Description |
|---|---|---|---|
| loginId | Numeric | M | Merchant id provided during integration |
| key | String | M | Merchant’s (public) key supplied during integration |
| requestId | String | M | Unique transaction Id for the request. Maxlength (36characters) |
| serviceId | String | M | Corresponding service id for the request type. See "Services" section for the available services and corresponding service codes for each. |
| amount | Numeric | M | Amount with which to top-up amount customers phone Maximum 100000 |
| recipient | Numeric | M | Customer's Spectranet number to top-up |
| date | String | M | Date-time at which the request was sent . |
| type | String | M | The transaction type to be carried out (Top Up) or (Renew) |
| checksum | String | M | Checksum computed for the request. See "Security: Checksum" section for hash computation steps |
{
"loginId":"{{loginId}}",
"key":"{{publicKey}}",
"requestId":"{{random12digit}}",
"serviceId":"{{specDataServiceId}}",
"amount": 800,
"recipient": "210004116",
"date":"{{$timestamp}}",
"type": "renew",
"checksum":"{{checkSum}}"
}
| Parameter Name | Type | M/O | Description |
|---|---|---|---|
| statusCode | Numeric | M | Status of the transaction. 00 signifies success |
| statusDescription | String | M | Corresponding description for the status code. 00=Successful |
| mReference | String | M | Unique transaction id supplied by the integrator for the request |
| tranxReference | Numeric | M | Creditswitch’s unique id generated for the transaction |
| recipient | String | M | Customers number on the network to which top-up was sent |
| amount | Numeric | M | Amount credited the customer |
| confirmCode | Numeric | M | Confirmation code returned by the network. Sent only for successful transactions |
| Network | String | M | The actual network fulfilled by the Telco |
| tranxDate | Numeric | M | Date at which transaction was carried out |
{
"statusCode": "00",
"statusDescription": "Successful",
"mReference": "hecacg954dh7",
"tranxReference": "028260105111511638",
"recipient": "210004116",
"amount": 4800,
"confirmCode": "1293b935-a87e-4971-951d-0f559f08ee48",
"network": "Spectranet",
"tranxDate": "05-01-2026 11:15 am"
}